
Free memory: 1124.62 MB
Total memory: 2019.00 MB
Max memory: 2019.00 MB
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 540 ms
Processing time: 19.34 s
Request count: 8899
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 3.21 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 17260088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2260089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8260085 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34060087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12460089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22660088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6460088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44860087 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 19660088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35260089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35860089 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 16060079 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48460087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38860087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 11260090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29260090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38260088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1660084 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5260091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3460087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41860089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 19060085 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9460091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7060090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23260090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29860089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 460087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10660090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41260090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32260089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37060089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21460091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43060088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28660090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23860089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49660088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37660089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26260087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 20860088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49060089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7660089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45460090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4060088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18460090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39460089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1060088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16660088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32860088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13060089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42460089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 17860091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13660091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46660091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31660091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47860086 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2860090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31060088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4660089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36460088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 14260090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30460091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27460087 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8860092 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 11860089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22060090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10060089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47260088 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24460083 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 40660091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44260091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43660090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25060091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33460090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25660081 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5860092 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46060091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 40060090 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15460091 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 20260089 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 14860099 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34660096 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26860092 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28060097 ms | ? | ? | 10.16.33.23 | ? | ? |
Max threads: 100
Current thread count: 20
Current thread busy: 1
Max processing time: 13163 ms
Processing time: 1124.88 s
Request count: 385510
Error count: 369624
Bytes received: 7.98 MB
Bytes sent: 595.97 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 10 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomationtest.anect.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pamtest.anect.cz%2F10.16.33.30-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |