
Free memory: 1304.22 MB
Total memory: 1927.00 MB
Max memory: 1927.00 MB
Max threads: 3000
Current thread count: 93
Current thread busy: 84
Max processing time: 7018 ms
Processing time: 24.456 s
Request count: 13952
Error count: 10100
Bytes received: 0.00 MB
Bytes sent: 5.32 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 14567623 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39167616 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28367616 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21167616 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43367615 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 167621 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7967624 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40967618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25967617 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37367618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35567619 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29567624 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34967616 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24167617 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 19967614 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42767614 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26567617 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22967619 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18167617 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 33167615 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6767620 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30767617 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30167618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32567617 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34367618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31967618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3767618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 19367617 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23567619 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 18767618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10367620 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39767619 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47567619 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 31367618 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4367619 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48167620 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 20567619 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22367648 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45767631 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48767634 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2567632 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24767636 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36167649 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41567635 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7367642 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36767648 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13367635 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12167636 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 46367635 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5567635 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 17567636 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33767634 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37967637 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 11567636 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25367636 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21767645 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 40367638 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49967639 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28967645 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46967635 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 767653 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6167651 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1967651 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38567649 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27167648 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15767652 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13967653 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9767651 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8567651 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15167661 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43967650 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44567646 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1367652 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27767649 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10967655 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3167650 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9167654 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12767649 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49367651 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42167647 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16367652 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16967652 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4967653 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45167651 ms | ? | ? | 10.16.33.23 | ? | ? |
Max threads: 100
Current thread count: 21
Current thread busy: 1
Max processing time: 8048 ms
Processing time: 293.986 s
Request count: 152100
Error count: 148833
Bytes received: 0.02 MB
Bytes sent: 154.08 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 37 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomationtest.anect.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 1
Current thread busy: 0
Max processing time: 6 ms
Processing time: 0.015 s
Request count: 5
Error count: 2
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pamtest.anect.cz%2F10.16.33.30-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |