
Free memory: 1077.64 MB
Total memory: 2024.50 MB
Max memory: 2024.50 MB
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 540 ms
Processing time: 19.34 s
Request count: 8899
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 3.21 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 17016278 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2016279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8016275 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33816278 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12216280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 22416279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6216279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44616278 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 19416279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35016280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 35616280 ms | ? | ? | 10.16.33.23 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 15816270 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48216278 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38616277 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 11016280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29016280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 38016279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 1416275 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5016282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3216278 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41616280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18816276 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9216282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 6816281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23016281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 29616280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 216278 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 10416281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 41016281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32016281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36816281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21216283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42816280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 28416282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 23616281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 49416280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 37416281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26016279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 20616280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 48816281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 7416281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45216282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 3816280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 18216283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39216282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 816281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 16416281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 32616281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 12816282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 42216282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 17616284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 13416284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 46416284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 31416283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47616278 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 2616282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30816281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 4416282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 36216281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 14016283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 30216284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27216280 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 8616285 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 11616282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 21816283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 9816282 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 47016281 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24216276 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 40416284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 44016284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 43416284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 24816285 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 33216284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 25416275 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 5616286 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 45816285 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 39816284 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 15216285 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 20016283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 14616286 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 34416283 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 26616279 ms | ? | ? | 10.16.33.23 | ? | ? |
| K | 27816284 ms | ? | ? | 10.16.33.23 | ? | ? |
Max threads: 100
Current thread count: 20
Current thread busy: 1
Max processing time: 13163 ms
Processing time: 1124.823 s
Request count: 385469
Error count: 369585
Bytes received: 7.98 MB
Bytes sent: 595.92 MB
| http-bosd1pamtest.anect.cz%2F10.16.33.30-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 7 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomationtest.anect.com | GET /status?full=true HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pamtest.anect.cz%2F10.16.33.30-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
Start time: Thu Oct 09 09:41:29 CEST 2025
Startup time: 56 ms
TLD scan time: 1 ms
Active sessions: